Sizing Guides

If you are unsure about the fit of a brand, please contact us to obtain accurate measurements.

Cutler & Co

 Shirts S M L XL 2XL 3XL
Half chest 51cm 54cm 57cm 60cm 63cm 66cm
Back length 77cm 79cm 80cm 81cm 82cm 83cm
Sleeve length 59cm 60cm 61cm 62cm 63cm 64cm
Neck circumference 39cm 41cm 43cm 45cm 47cm 49cm

 

 

 Euro fit Blazers 92 96 100 104 108 112 116 120
Half chest 48cm 50cm 52cm 54cm 56cm 58cm 60cm 62cm
Half waist 45cm 47cm 49cm 51cm 53cm 55cm 57cm 59cm
Back length 73cm 73cm 75cm 75cm 77cm 77cm 77cm 78.5cm
Sleeve length 65cm 65.5cm 66cm 67cm 68cm 68.5cm 69cm 70cm

  

 Classic fit Blazers 92 96 100 104 108 112 116 120
Half chest 49.5cm 51.5cm 53.5cm 55.5cm 57.5cm 59.5cm 61.5cm 63.5cm
Half waist 47cm 49cm 51cm 53cm 55cm 57cm 59cm 61cm
Back length 75.5cm 75.5cm 77.5cm 77.5cm 79.5cm 79.5cm 79.5cm 81cm
Sleeve length 64cm 64.5cm 65cm 66cm 66.5cm 67.5cm 68cm 69cm

Pin by Business Shirts Plus on Business Shirts Size Guide | Mens shirts ...

Knewe Label

Vassalli